Direction: Answer the questions based on the following information. A number arrangement machine, when given a particular input, rearranges it following a particular rule. Illustrations of the input and the steps of arrangement is given below.
Input : 245, 316, 436, 519, 868, 710, 689
Step 1: 710, 316, 436, 519, 868, 245, 689
Step 2: 710, 316, 245, 519, 868, 436, 689
Step 3: 710, 316, 245, 436, 868, 519, 689
Step 4: 710, 316, 245, 436, 519, 868, 689
Step 4 is the last step for the given input.
-
What will be the third step for the following input?
Input: 653, 963, 754, 345, 364, 861, 541
-
- 541, 345, 754, 963, 364, 816, 653
- 541, 345, 364, 653, 963, 754, 861
- 541, 345, 364, 963, 754, 861, 653
- 541, 345, 364, 653, 861, 754, 963
Correct Option: C
after a close look we can observe that it is the sum of the digits that plays main role here rather than the number itself.
From this given data we can observe the pattern that the number that has lowest sum of digits shifts its position towards left and this process continues.
541, 345, 364, 963, 754, 861, 653